|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Rubber |
| Application: | Mining Transport |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Ordinary Roller Parameters | |||
Standard Diameter (mm) | Length Range (mm) | Bearing Type | Roller Pipe Wall Thickness (mm) |
89 | 250-2200 | 204 ,205 | 3.50 |
102 | 250-2200 | 204,205,305 | 3.50 |
108 | 250-2200 | 204,205,305,306 | 3.50 |
114 | 250-2200 | 205,305,306 | 3.50 |
127 | 250-2200 | 205,305,306 | 3.50 |
133 | 250-2200 | 205,305,306,307 | 3.50 |
140 | 250-2200 | 205,305,306,307 | 4.00 |
152 | 250-2200 | 205,305,306,307,308 | 4.00 |
159 | 250-2200 | 305,306,307,308 | 4.00 |
165 | 250-2200 | 305,306,307,308 | 4.50 |
177.8 | 250-2200 | 305,306,307,308,309 | 4.50 |
190.7 | 250-2200 | 306,307,308,309 | 4.50 |
194 | 250-2200 | 306,307,308,309 | 4.50 |
219 | 250-2200 | 308,309,310 | 4.50 |
Impact Roller Parameters | |||
Standard Diameter(mm) | Length Range(mm) | Bearing Type | Roller Pipe Wall Thickness(mm) |
89 | 250-900 | 204 ,205 | 3.50 |
108 | 250-900 | 204,205,305,306 | 3.50 |
133 | 250-900 | 205,305,306,307 | 3.50 |
159 | 250-900 | 305,306,307,308 | 4.00 |
194 | 250-900 | 306,307,308,309 | 4.00 |
219 | 250-900 | 308,309,310 | 4.50 |
Spiral Roller Parameters | |||
Standard Diameter(mm) | Length Range(mm) | Bearing Type | Roller Pipe Wall Thickness(mm) |
89 | 750-2200 | 204 ,205 | 3.50 |
108 | 750-2200 | 204,205,305,306 | 3.50 |
133 | 750-2200 | 205,305,306,307 | 3.50 |
159 | 750-2200 | 305,306,307,308 | 4.00 |
194 | 750-2200 | 306,307,308,309 | 4.50 |
219 | 750-2200 | 308,309,310 | 4.50 |
Comb Roller Parameters | |||
Standard Diameter(mm) | Length Range | Bearing Type | Roller Pipe Wall Thickness(mm) |
89 | 750-2200 | 204 ,205 | 3.50 |
108 | 750-2200 | 204,205,305,306 | 3.50 |
133 | 750-2200 | 205,305,306,307 | 3.50 |
159 | 750-2200 | 305,306,307,308 | 4.00 |
194 | 750-2200 | 306,307,308,309 | 4.50 |
219 | 750-2200 | 308,309,310 | 4.50 |





